Age: 4 | Score: | DNAS: 93061
Moe - 10959 | ||
Gladiator - 12190 | ||
86C - 70437 | ||
4M Gladiators Hammer - 24401 | ||
103 - 9642 | ||
4M Texas Super Dam - 24390 | ||
4M Blk 1 Texas Super Doe - 6116 |
Bam Bam - 16098 | ||
Sudden Impact - 25499 | ||
Y0379 LG8 - 84566 | ||
4M Black 9048 - 54049 | ||
Max - 611 | ||
Classic Maxie - 20944 | ||
4M Gladiator 44's Dam - 9852 |