Age: 4 | Score: | DNAS: 74821
TR Killer B80 - 11043 | ||
TR Rattler G21-02 - 11050 | ||
TR Orange 61 - 11060 | ||
VC 2WIDE - 17751 | ||
TR Purple 25-95 - 11038 | ||
TR Purple 26-01 - 11066 | ||
TR Purple 22-95 - 11053 |
55 - 71076 | ||
103 - 9642 | ||
4M Texas Super Dam - 24390 | ||
Wilderness Bucky - 723 | ||
4M Blk 1 Texas Super Doe - 6116 | ||
4M Blk 1 Dam - 35926 |